2025-10-14 21:00:00來源:瀏覽量:154
DESTINY-Breast11與DESTINY-Breast05兩項研究入選主席研討會(Presidential Symposium),凸顯德曲妥珠單抗在治療HER2陽性早期乳腺癌中的潛在價值
TROPION-Breast02研究數(shù)據(jù)將展示德達(dá)博妥單抗在轉(zhuǎn)移性三陰性乳腺癌這一最具侵襲性的乳腺癌分型中的治療潛力
POTOMAC研究的無病生存期數(shù)據(jù)與MATTERHORN研究的生存期數(shù)據(jù)將展示度伐利尤單抗在早期膀胱癌與胃癌治療中的獲益
上海 2025年10月14日 /美通社/ -- 阿斯利康將于2025年10月17日至21日召開的歐洲腫瘤內(nèi)科學(xué)會(ESMO)年會上,憑借?業(yè)領(lǐng)先的多樣化產(chǎn)品與管線布局的全新研究數(shù)據(jù),進(jìn)一步彰顯其重新定義癌癥治療格局的雄心壯志。

本次大會上 ,阿斯利康將公布逾95項摘要,涵蓋9款已獲得批準(zhǔn)藥物及9款潛在新藥,包括2項入選重要 主席研討會(Presidential Symposium)的摘要以及26項口頭報告。
其中主要亮點包括:
阿斯利康全球執(zhí)行副總裁、全球腫瘤研發(fā)負(fù)責(zé)人高書璨(Susan Galbraith)表示:"我們正加速推進(jìn)多元創(chuàng)新療法管線,以變革乳腺癌患者的治療格局。在本屆ESMO大會上,我們將公布TROPION-Breast02、DESTINY-Breast11和DESTINY-Breast05研究的數(shù)據(jù)和重要進(jìn)展。同時,我們也將展示新一代潛在抗腫瘤新藥的數(shù)據(jù),包括saruparib聯(lián)合新型激素療法用于前列腺癌領(lǐng)域,靶向葉酸受體的抗體偶聯(lián)藥物torvu-sam用于卵巢癌領(lǐng)域,以及rilvegostomig用于在非小細(xì)胞肺癌領(lǐng)域。"
阿斯利康全球執(zhí)行副總裁,腫瘤業(yè)務(wù)負(fù)責(zé)人Dave Fredrickson表示:"我們業(yè)界領(lǐng)先的腫瘤產(chǎn)品組合在本次ESMO持續(xù)展現(xiàn)強(qiáng)勁勢頭,首次公布了四項關(guān)鍵研究的數(shù)據(jù)。其中,不僅有德曲妥珠單抗和德達(dá)博妥單抗在乳腺癌領(lǐng)域的重大進(jìn)展,度伐利尤單抗的POTOMAC試驗結(jié)果也證明了免疫療法為早期膀胱癌治療帶來的益處,進(jìn)而闡釋我們的策略——將前沿治療引入癌癥早期這一患者最能夠獲益的階段。"
其他亮點包括:
阿斯利康與第?三共聯(lián)合開發(fā)和商業(yè)化德曲妥珠單抗與德達(dá)博妥單抗;與默沙東(默沙東是美國新澤西州羅威市默克公司的公司商號)聯(lián)合開發(fā)和商業(yè)化奧拉帕利;與和黃醫(yī)藥合作開發(fā)和商業(yè)化賽沃替尼。Rilvegostomig是一種靶向PD-1和TIGIT的雙特異性抗體,其中TIGIT部分源自Compugen公司臨床階段的抗TIGIT抗體COM902。
阿斯利康在2025年ESMO年會期間的重要演講[1]
主要作者 | 摘要標(biāo)題 | 報告詳情(CEST) |
抗體偶聯(lián)藥物 | ||
Harbeck, N | DESTINY-Breast11: neoadjuvant trastuzumab deruxtecan alone (T-DXd) or followed by paclitaxel + trastuzumab + pertuzumab (T-DXd-THP) vs SOC for high-risk HER2+ early breast cancer (eBC) | Abstract #291O Presidential 1 18 October 2025 4:30 PM |
Geyer, C | Trastuzumab deruxtecan (T-DXd) vs trastuzumab emtansine (T-DM1) in patients (pts) with high-risk human epidermal growth factor receptor 2–positive (HER2+) primary breast cancer (BC) with residual invasive disease after neoadjuvant therapy (tx): Interim analysis of DESTINY-Breast05 | Abstract #LBA1 Presidential 1 18 October 2025 4:52 PM |
Dent, R. | First-line (1L) datopotamab deruxtecan (Dato-DXd) vs chemotherapy in patients with locally recurrent inoperable or metastatic triple-negative breast cancer (mTNBC) for whom immunotherapy was not an option: Primary results from the randomised, phase 3 TROPION-Breast02 trial | Abstract #LBA21 Proffered Paper Session 19 October 2025 9:25 AM |
Loibl, S | Trastuzumab deruxtecan (T-DXd) + pertuzumab vs taxane + trastuzumab + pertuzumab (THP) for patients with HER2+ advanced/metastatic breast cancer: additional analysis of DESTINY-Breast09 in key subgroups of interest | Abstract #LBA18 Proffered Paper Session 19 October 2025 8:30 AM |
Rha, SY | Datopotamab deruxtecan (Dato-DXd) + rilvegostomig (rilve) in patients (pts) with locally advanced or metastatic urothelial cancer (a/mUC): Results from the phase 2 TROPION-PanTumor03 study | Abstract #3072MO Mini Oral Session 17 October 2025 4:10 PM |
Oaknin, A | First-in-human study of AZD5335, a folate receptor α (FRα)-targeted antibody-drug conjugate, in patients with platinum-resistant recurrent ovarian cancer | Abstract #1065MO Mini Oral Session 19 October 2025 10:53 AM |
Schmid, P | Datopotamab deruxtecan (Dato-DXd) + durvalumab (D) as first-line (1L) treatment (tx) for unresectable locally advanced/metastatic triple-negative breast cancer (a/mTNBC): Final results from the phase 1b/2 BEGONIA study | Abstract #555MO Mini Oral Session 20 October 2025 10:50 AM |
Raghav, K | Trastuzumab deruxtecan (T DXd) in patients (pts) with HER2-positive (HER2+) metastatic colorectal cancer (mCRC): Final analysis of DESTINY-CRC02, a randomized, phase 2 trial | Abstract #737P Poster Session |
Peng, Z | Trastuzumab deruxtecan (T-DXd) in patients (pts) with HER2+ gastric cancer (GC) or gastroesophageal junction adenocarcinoma (GEJA) who received prior anti-HER2 treatment (Tx) other than / in addition to trastuzumab in DESTINY-Gastric06 (DG-06) | Abstract #2105P Poster Session |
Shen, L | Risk of hepatitis B virus reactivation (HBVr) in patients (pts) with past or resolved HBV or inactive chronic HBV infection treated with trastuzumab deruxtecan (T-DXd) in the DESTINY-Gastric06 (DG-06) trial | Abstract #2175P Poster Session |
Pietrantonio, F | Trastuzumab deruxtecan (T-DXd) vs ramucirumab (RAM) plus paclitaxel (PTX) in second-line (2L) treatment of patients (pts) with HER2+ unresectable/metastatic gastric cancer (GC)/gastroesophageal junction adenocarcinoma (GEJA): Additional data from DESTINY-Gastric04 (DG-04) | Abstract #2099P Poster Session |
Makker, V | Trastuzumab deruxtecan (T-DXd) for pretreated patients (pts) with HER2-expressing solid tumors: DESTINY- PanTumor02 (DP-02) Part 1 final analysis | Abstract #957P Poster Session |
Lee, J-Y | Trastuzumab deruxtecan (T-DXd) in pretreated patients (pts) with HER2-expressing solid tumors: exploratory biomarker analysis of DESTINY-PanTumor02 (DP-02) Part 1 | Abstract #145P Poster Session |
免疫腫瘤學(xué) | ||
Tabernero, J | MATTERHORN Phase III trial of Imfinzi (durvalumab) perioperative Imfinzi (durvalumab) plus FLOT chemotherapy in patients with resectable, early-stage and locally advanced gastric and gastroesophageal junction (GEJ) cancers | Abstract #LBA81 Proffered Paper Session 17 October 2025 2:00 PM |
De Santis, M | Durvalumab (D) in Combination with Bacillus Calmette- Guérin (BCG) for BCG-naïve, High-risk Non-muscle- invasive Bladder Cancer (NMIBC): Results from the Phase 3, Open-label, Randomised POTOMAC Trial | Abstract #LBA108 Proffered Paper Session 17 October 2025 2:10 PM |
Larkin, J | First results from RAMPART: An international phase 3 randomised-controlled trial of adjuvant durvalumab monotherapy or combined with tremelimumab for resected primary renal cell carcinoma (RCC) led by MRC CTU at UCL | Abstract #LBA93 Proffered Paper Session 18 October 2025 9:20 AM |
Aghajanian, C | Durvalumab + paclitaxel/carboplatin + bevacizumab followed by durvalumab, bevacizumab + olaparib maintenance in patients with newly diagnosed non-tBRCA- mutated advanced ovarian cancer: final overall survival from DUO-O/ENGOT-ov46/GOG-3025 | Abstract #LBA44 Mini Oral Session 19 October 2025 11:31 AM |
Goss, G | CCTG BR.31: Adjuvant durvalumab (D) in resected non- small-cell lung cancer (NSCLC): final overall survival (OS) and minimal residual disease (MRD) analyses | Abstract #LBA68 Mini Oral Session 20 October 2025 3:20 PM |
Heymach, J | Association of radiomic features ± on-treatment ctDNA detection with treatment outcomes in patients with resectable NSCLC: exploratory analyses from AEGEAN | Abstract #LBA70 Mini Oral Session 20 October 2025 3:50 PM |
Wermke, M | Tarlatamab with first-line chemoimmunotherapy for extensive stage small cell lung cancer (ES-SCLC): DeLLphi-303 study | Abstract #2757O Proffered Paper Session 18 October 2025 8:30 AM |
Loibl, S | Durvalumab in Combination with Neoadjuvant Chemotherapy in Early Triple-Negative Breast Cancer (TNBC) – Long-term Analysis from the GeparNuevo Trial | Abstract #292MO Mini Oral Session 19 October 2025 10:15 AM |
Van der Heijden, M | Health-related quality of life (HRQoL) from the NIAGARA trial of perioperative durvalumab (D) plus neoadjuvant chemotherapy (NAC) in muscle-invasive bladder cancer (MIBC) | Abstract #3069MO Mini Oral Session 17 October 2025 4:00 PM |
Sangro, B | Pooled efficacy and safety outcomes with tremelimumab plus durvalumab in participants (pts) with unresectable hepatocellular carcinoma (uHCC) from the combined China extension and global cohorts in the Phase 3 HIMALAYA study | Abstract #1494P Poster Session |
Westin, S | Durvalumab plus carboplatin/paclitaxel followed by durvalumab for endometrial cancer: Tumour mutational burden-high subpopulation efficacy analyses from the DUO-E trial | Abstract #1117P Poster Session |
Leal, TA | Global quantitative assessment of multidisciplinary team (MDT) care in early-stage NSCLC | Abstract #1794P Poster Session |
Reck, M | Neoadjuvant durvalumab (D) + chemotherapy (CT) followed by either surgery (Sx) and adjuvant D or CRT and consolidation D in patients (pts) with resectable or borderline resectable stage IIB–IIIB NSCLC: interim analysis (IA) of the phase 2 MDT-BRIDGE study | Abstract #LBA65 Proffered Paper Session 18 October 2025 9:15 AM |
Maruki, Y | CELEBRATE Study (JCOG2107E): A Multicenter, Open- label, Phase III Trial of Etoposide, Carboplatin, and Durvalumab in First-line Treatment of Unresectable or Recurrent Digestive NEC | Abstract #1734TiP Poster Session |
Oudard, S | A phase IIIb, open-label, single-arm, global study of perioperative durvalumab (D) with neoadjuvant dose- dense methotrexate, vinblastine, doxorubicin, and cisplatin (ddMVAC) or gemcitabine/cisplatin (gem/cis) in patients with muscle-invasive bladder cancer (MIBC) (NIAGARA-2) | Abstract #3133eTiP ePoster Session |
雙特異性抗體 | ||
Chul Cho, B | Efficacy and Safety of Rilvegostomig, an Anti-PD-1/TIGIT Bispecific Antibody, for Checkpoint Inhibitor (CPI)-Naïve Metastatic Non-Small-Cell Lung Cancer (mNSCLC): ARTEMIDE-01 | Abstract #1853MO Mini Oral Session 20 October 2025 10:25 AM |
Slomovitz, BM | A randomized Phase 3 study of first-line (1L) trastuzumab deruxtecan (T-DXd) with rilvegostomig or pembrolizumab in patients with HER2-expressing, mismatch repair- proficient (pMMR), primary advanced or recurrent endometrial cancer (EC): DESTINY-Endometrial01/GOG- 3098/ENGOT-EN24 | Abstract #1223TiP Poster Session |
Naidoo, J | ARTEMIDE-Lung04: A Phase 3, randomised, double-blind, global study of rilvegostomig or pembrolizumab monotherapy as first-line (1L) treatment for patients with metastatic non-small cell lung cancer (mNSCLC) and programmed cell death ligand-1 (PD-L1) expression ≥50% | Abstract #2025TiP Poster Session |
腫瘤驅(qū)動因子和耐藥性 | ||
Jänne, PA | FLAURA2: exploratory overall survival (OS) analysis in patients (pts) with poor prognostic factors treated with osimertinib (osi) ± platinum-pemetrexed chemotherapy (CTx) as first-line (1L) treatment for EGFR-mutated (EGFRm) advanced NSCLC | Abstract #LBA77 Proffered Paper Session 17 October 2025 4:56 PM |
Mayer, E | Patient-reported outcomes (PROs) from the SERENA-6 trial of camizestrant (CAMI) + CDK4/6 inhibitor (CDK4/6i) for emergent ESR1m during first-line (1L) endocrine-based therapy and ahead of disease progression in patients (pts) with HR+/HER2- advanced breast cancer (ABC) | Abstract #486MO Mini Oral Session 20 October 2025 10:25 AM |
Arriola, E | Molecular residual disease (MRD) analysis from the LAURA study of osimertinib (osi) in unresectable (UR) stage III EGFR-mutated (EGFRm) NSCLC | Abstract #1817MO Mini Oral Session 20 October 2025 2:55 PM |
Park, YH | Visual symptom questionnaire results from SERENA-6, a Phase 3 study of switch to camizestrant (CAMI) + CDK4/6 inhibitor (CDK4/6i) at emergence of ESR1m during first- line (1L) therapy for patients (pts) with HR+/HER2- advanced breast cancer (ABC) | Abstract #528P Poster Session |
Chu, Q | SAVANNAH: Safety and tolerability of osimertinib (osi) + savolitinib (savo) in EGFRm advanced NSCLC with MET overexpression and/or amplification (OverExp/Amp) following disease progression on osi | Abstract #1955P Poster Session |
Rotow, J | MET testing and treatment (tx) sequencing after progression on first line (1L) osimertinib (osi) in patients (pts) with EGFRm advanced NSCLC and acquired MET overexpression and/or amplification (OverExp/Amp): Interim analysis of a global real world (rw) study | Abstract #1967P Poster Session |
Yu, Y | ctDNA analysis in phase 3 SACHI trial: Savolitinib (savo) plus osimertinib (osi) versus chemotherapy (chemo) in MET-amplified (METamp) advanced NSCLC after disease progression (PD) on EGFR tyrosine kinase inhibitor (TKI) | Abstract #1954P Poster Session |
DNA損傷應(yīng)答 | ||
Azad, AA | First interim efficacy analysis of the Phase 1/2 PETRANHA trial of saruparib + androgen receptor pathway inhibitors (ARPI) in patients (pts) with metastatic prostate cancer (mPC) | Abstract #2384MO Mini Oral Session 17 October 2025 2:35 PM |
Fizazi, K | A Phase 3 study of capivasertib (capi) + abiraterone (abi) vs placebo (pbo) + abi in patients (pts) with PTEN deficient de novo metastatic hormone-sensitive prostate cancer (mHSPC): CAPItello-281 | Abstract #2383O Proffered Paper Session 19 October 2025 11:19 AM |
Rugo, HS | Capivasertib with fulvestrant as first- and second-line endocrine therapy in PIK3CA/AKT1/PTEN-altered hormone receptor-positive advanced breast cancer: Subgroup analysis from the Phase 3 CAPItello-291 trial | Abstract #526P Poster Session |
Gao, Q | Final overall survival (OS) analysis of L-MOCA: olaparib maintenance monotherapy in patients (pts) with platinum- sensitive relapsed ovarian cancer (PSR OC) | Abstract #1090P Poster Session |
AI驅(qū)動的臨床試驗 | ||
Gonuguntla, HK | Real-World Validation of AI-defined Lung Nodule Malignancy Score (qXR-LNMS) in Predicting Risk of Lung Cancer: Interim results from Phase 2 | Abstract #2978P Poster Session |
[1]阿斯利康在2025年ESMO年會將公布逾90個摘要,涵蓋其產(chǎn)品和管線中的分子藥物
關(guān)于阿斯利康腫瘤領(lǐng)域的研究
阿斯利康正引領(lǐng)著腫瘤領(lǐng)域的?場革命,致力提供多元化的腫瘤治療方案,以科學(xué)探索腫瘤領(lǐng)域的復(fù)雜性,發(fā)現(xiàn)、研發(fā)并向患者提供改變生命的藥物。
阿斯利康專注于最具挑戰(zhàn)性的腫瘤疾病,通過持續(xù)不斷的創(chuàng)新,阿斯利康已經(jīng)建立了行業(yè)領(lǐng)先的多元化的 產(chǎn)品組合和管線,持續(xù)推動醫(yī)療實踐變?,改變患者體驗。
阿斯利康以期重新定義癌癥治療并在未來攻克癌癥。
關(guān)于阿斯利康
阿斯利康(LSE/STO/Nasdaq: AZN)是?家科學(xué)至上的全球生物制藥企業(yè),專注于研發(fā)、生產(chǎn)及營銷處方類藥品,重點關(guān)注腫瘤、罕見病以及包括心血管腎臟及代謝、呼吸及免疫在內(nèi)的生物制藥等領(lǐng)域。阿斯利康全球總部位于英國劍橋,業(yè)務(wù)遍布超過125個國家,創(chuàng)新藥物惠及全球數(shù)百萬患者。
關(guān)于阿斯利康中國
阿斯利康自1993年進(jìn)入中國以來,專注中國患者需求最迫切的治療領(lǐng)域,包括腫瘤、心血管、腎臟、代謝、呼吸、消化、罕見病、疫苗抗體及自體免疫等,已將40多款創(chuàng)新藥物帶到中國。阿斯利康中國總部位于上海,并在上海和北京設(shè)立全球戰(zhàn)略研發(fā)中心,在北京、廣州、杭州、成都、青島設(shè)立區(qū)域總部,在無錫、泰州、青島建立全球生產(chǎn)供應(yīng)基地,向全球70多個市場輸送優(yōu)質(zhì)創(chuàng)新藥品。
聲明:本文研究中涉及的多種藥品用法尚未在中國獲批適應(yīng)癥,阿斯利康不推薦任何未被批準(zhǔn)的藥品使用。